Wireless Service Call System (SCS) - Intelligent Service Management Solution by ARCT
The ARCT Service Call System (SCS) is an intelligent service management solution designed to streamline customer service operations. The system consists of the NDC-01 central controller and wireless service call buttons, and can be paired with tablets or large LCD displays for optimal visibility.
When a customer presses the service button, the signal is instantly transmitted wirelessly to the display interface, alerting service staff to respond promptly.
The system features automatic service log tracking, storing all call data locally and allowing export to Excel reports. This enables managers to monitor daily service activities and staff responsiveness efficiently.
By implementing this system, businesses can reduce customer wait times, enhance service efficiency, and create a professional and quiet environment.
Key Benefits
-
Real-time wireless alerts to enhance service response speed
-
Supports various display devices (tablets / large screens)
-
Automatic logging of each service request for better visibility
-
Local data storage ensures security and reliability
-
Excel report export for process analysis and optimization
-
Reduces customer wait time and ambient noise
-
Suitable for various service environments, enhancing brand image and professionalism
PT-01 Transmitter Specifications
| Item | Specification |
|---|---|
| Frequency | 429~460 MHz |
| Data Rate | 1200 bps |
| Protocol | ARCT Protocol & POCSAG |
| Modulation | FSK |
| Bandwidth | 25K |
| RF Power Output | 20 dBm (100mW) |
| Range | Up to 100 meters |
| Frequency Stability | ±10 ppm @ -10℃ to +60℃ |
| Dimensions | 75 x 55 x 18.5 mm |
| Weight | 60g |
| Power Supply | 2 × AAA alkaline batteries |
| Battery Life | 2 years |
| Certifications | FCC, CE, NCC |
PT-03 Transmitter Specifications
| Item | Specification |
|---|---|
| Frequency | 429~460 MHz |
| Data Rate | 1200 bps |
| Protocol | ARCT Protocol & POCSAG |
| Modulation | FSK |
| Bandwidth | 25K |
| RF Power Output | 10 dBm (10mW) |
| Range | Up to 50 meters |
| Frequency Stability | ±10 ppm @ -10℃ to +60℃ |
| Dimensions | 75 x 55 x 18.5 mm |
| Power Supply | CR2450 3V battery |
| Weight | 30g |
| Battery Life | 2 years |
| Certifications | FCC, CE, NCC |
NDC-01 RF Specifications
| Item | Specification |
|---|---|
| Frequency | 429~470 MHz |
| Data Rate | 1200 / 9600 / 12000 bps |
| Modulation | FSK |
| RF Power Output | 0.1W |
| Deviation | ±4.5KHz / ±9.6KHz / ±12KHz |
| Bandwidth | ±25K |
| Channel Bandwidth | 25KHz / 50KHz / 200KHz |
| RF Output Interface | SMA (F) |
| Frequency Stability | ±2 ppm @ -10℃ to +60℃ |
| Power Consumption | Standby: 200mA / Transmit: 500mA |
| Power Supply | 5V / 3A |
| Operating Temp / Humidity | 0℃ to +50℃; 20% RH to 90% RH (non-condensing) |
| Dimensions | 138(W) × 90(D) × 30(H) mm |
| Weight | 450g (excluding power adapter) |
NDC-01 Mainboard Specifications
| Component | Description |
|---|---|
| SoC | Broadcom BCM2387B0 chipset |
| CPU | 1.4GHz Quad-Core ARM Cortex-A53 (64-bit) |
| GPU | Dual-Core VideoCore IV®, OpenGL ES 2.0, hardware OpenVG, 1080p30 H.264 decoding |
| RAM | 1GB LPDDR2 (shared with GPU) |
| Video Output | Composite RCA, HDMI |
| Audio | 3.5mm jack, HDMI (1.3 & 1.4) |
| Sound Volume | 80dBa @ 10cm |
| USB | 4 × USB 2.0 ports |
| Ethernet | Gigabit Ethernet via USB 2.0 (max throughput 300Mbps) |













